Features & Benefits
Provides access to dialysis fistulas and grafts.
Can be used for declot, angioplasty, and thrombolysis procedures.
Can also be used for temporary hemodialysis; will accommodate flow rates up to 600mL/min.
Home » Product Categories » Prelude® Short Sheath Introducers
The Prelude Short Sheath provides access to dialysis fistulas and grafts. The Prelude Short Sheaths allow a single access to your patient for declot, angioplasty, thrombolysis and other procedures, as well as temporary hemodialysis. These sheaths offer excellent transitions and material characteristics for easy and smooth access to your patients.
Provides access to dialysis fistulas and grafts.
Can be used for declot, angioplasty, and thrombolysis procedures.
Can also be used for temporary hemodialysis; will accommodate flow rates up to 600mL/min.
Catalog Number | Trademark | Expanded Family Name1 | Sheath French Size (F) | Sheath Length (cm) | Radiopaque Marker Tip | Guide Wire Diameter | Guide Wire Length | Wire Description | Tip Configuration | Guide Wire Material | GuideWireMaterialAbreviation | Needle Gauge (G) | Dilator Length cm (in) | MaxGuideWireAcceptedByDilator | Hub Color | Sterilization | Latex Free | HCPCS Code | Shipping Box Qty | GS1 | GTIN Unit | GTIN Carton | GTIN Shipper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSD5F035-8CM | Prelude® | Prelude® Dilator | 8 cm (3.1") | 0.035" (0.89 mm) | Gray | ETO | Yes | 5 | |||||||||||||||
PSD6F035-8CM | Prelude® | Prelude® Dilator | 8 cm (3.1") | 0.035" (0.89 mm) | Green | ETO | Yes | 5 | |||||||||||||||
PSD7F035-8CM | Prelude® | Prelude® Dilator | 8 cm (3.1") | 0.035" (0.89 mm) | Orange | ETO | Yes | 5 | |||||||||||||||
PSD8F035-9CM | Prelude® | Prelude® Dilator | 9 cm (3.5") | 0.035" (0.89 mm) | Blue | ETO | Yes | 5 | |||||||||||||||
PSS-5F-4-018MT | Prelude® Short Sheath | Prelude® Short Sheath Introducer | 5F | 4 cm (1.6") | Marker Tip | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Straight Floppy Tip | Stainless Steel | SS/SS | 21G | 9 cm (3.5") | 0.018" (0.46 mm) | Gray | ETO | Yes | C1894, C1769 | 5 | ||||
PSS-5F-4-035MT | Prelude® Short Sheath | Prelude® Short Sheath Introducer | 5F | 4 cm (1.6") | Marker Tip | 0.035" (0.89 mm) | 50 cm (19.7") | Double Ended | 3 mm J-Tip/Straight | Stainless Steel | 8 cm (3.1") | 0.035" (0.89 mm) | Gray | ETO | Yes | C1894, C1769 | 5 | ||||||
PSS-5F-4-038MT | Prelude® Short Sheath | Prelude® Short Sheath Introducer | 5F | 4 cm (1.6") | Marker Tip | 0.038" (0.97 mm) | 50 cm (19.7") | Double Ended | 3 mm J-Tip/Straight | Stainless Steel | 9 cm (3.5") | 0.038" (0.97 mm) | Gray | ETO | Yes | C1894, C1769 | 5 | ||||||
PSS-5F-4MT | Prelude® Short Sheath | Prelude® Short Sheath Introducer | 5F | 4 cm (1.6") | Marker Tip | 9 cm (3.5") | 0.038" (0.97 mm) | Gray | ETO | Yes | C1894 | 5 | |||||||||||
PSS-6F-4-018MT | Prelude® Short Sheath | Prelude® Short Sheath Introducer | 6F | 4 cm (1.6") | Marker Tip | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Straight Floppy Tip | Stainless Steel | SS/SS | 21G | 9 cm (3.5") | 0.018" (0.46 mm) | Green | ETO | Yes | C1894, C1769 | 5 | ||||
PSS-6F-4-035MT | Prelude® Short Sheath | Prelude® Short Sheath Introducer | 6F | 4 cm (1.6") | Marker Tip | 0.035" (0.89 mm) | 50 cm (19.7") | Double Ended | 3 mm J-Tip/Straight | Stainless Steel | 8 cm (3.1") | 0.035" (0.89 mm) | Green | ETO | Yes | C1894, C1769 | 5 |
Pedal access is a promising alternative access site for recanalization procedures in patients with Peripheral Artery Disease (PAD)…
Pedal access is a promising alternative access site for recanalization procedures in patients with Peripheral Artery Disease (PAD)…
Pedal access is a promising alternative access site for recanalization procedures in patients with Peripheral Artery Disease (PAD)…