Quarterly reports & presentations
2024
2024 Q3 Results Transcript | Slide Deck | Press Release (2024-10-30)
2024 Q2 Results Transcript | Slide Deck | Press Release (2024-08-01)
2024 Q1 Results Transcript | Slide Deck | Press Release (2024-04-30)
J.P. Morgan 42nd Annual Healthcare Conference Presentation Slide Deck | Press Release (2024-01-08)
2023
2023 Q4 & Year-End Results Transcript | Slide Deck | Press Release (2024-02-29)
2023 Q3 Results Transcript | Slide Deck | Press Release (2023-10-26)
2023 Q2 Results Transcript | Slide Deck | Press Release (2023-07-25)
Merit Medical Announces Acquisition of Dialysis Catheter Portfolio Press Release | Slide Deck | Product Information (2023-07-10)
2023 Q1 Results Transcript | Slide Deck | Press Release (2023-04-26)
2022
2022 Q4 & Year-End Results Transcript | Slide Deck | Press Release (2023-02-22)
2022 Q3 Results Transcript | Slide Deck | Press Release (2022-10-26)
2022 Q2 Results Transcript | Slide Deck | Press Release (2022-07-27)
2022 Q1 Results Transcript | Slide Deck | Press Release (2022-04-27)
2021
2021 Q4 & Year-End Results Transcript | Slide Deck | Press Release (2022-02-24)
2021 Q3 Results Transcript | Slide Deck | Press Release (2021-10-28)
2021 Q2 Results Transcript | Slide Deck | Press Release (2021-07-29)
2021 Q1 Results Transcript | Slide Deck | Press Release (2021-04-29)
2020
2020 Q4 & Year-End Results Transcript | Slide Deck | Press Release (2021-02-24)
2020 Q3 Results Transcript | Slide Deck | Press Release (2020-10-28)
2020 Q2 Results Transcript | Slide Deck | Press Release (2020-07-29)
2020 Q1 Results Transcript | Slide Deck | Press Release (2020-04-23)
2019
2019 Q4 & Year-End Results Transcript | Slide Deck | Press Release | Audio (2020-02-24)
2019 Q3 Results Transcript | Press Release | Audio (2019-10-30)
2019 Q2 Results Transcript | Press Release | Audio (2019-07-25)
2019 Q1 Results Transcript | Press Release | Audio (2019-04-23)
2018
2018 Q4 & Year-End Results Transcript | Press Release | Audio (2019-02-26)
2018 Q3 Results Transcript | Press Release | Audio (2018-10-25)
2018 Q2 Results Transcript | Press Release | Audio (2018-07-23)
2018 Q1 Results Transcript | Press Release | Audio (2018-04-25)
2024 presentations
PIPER SANDLER 36TH ANNUAL HEALTHCARE CONFERENCE
Date: 2024-12-04
Time: 10:30AM ET (7:30AM PT)
CL KING’S 22ND ANNUAL BEST IDEAS CONFERENCE 2024
Date: 2024-09-16
Time: 1:15PM ET (10:15AM PT)
WELLS FARGO 2024 HEALTHCARE CONFERENCE
Date: 2024-09-05
Time: 12:45PM ET (09:45AM PT)
B OF A SECURITIES HEALTH CARE CONFERENCE 2024
Date: 2024-05-14
Time: 06:00PM ET (3:00PM PT)
23RD ANNUAL NEEDHAM VIRTUAL HEALTHCARE CONFERENCE
Date: 2024-04-10
Time: 10:15am ET (7:15am PT)
OPPENHEIMER 34TH ANNUAL HEALTHCARE MEDTECH & SERVICES CONFERENCE
Date: 2024-03-13
Time: 10:40am ET (7:40am PT)
45TH ANNUAL RAYMOND JAMES INSTITUTIONAL INVESTOR CONFERENCE
Date: 2024-03-05
Time: 7:00pm ET (4:00pm PT)
42ND ANNUAL J.P. MORGAN HEALTHCARE CONFERENCE
Date: 2024-01-08
Time: 7:30pm ET (4:30pm PT)
2023 presentations
WELLS FARGO 2023 HEALTHCARE CONFERENCE
Date: 2023-09-07
Time: 5:00pm EDT (2:00pm PDT)
UBS MEDTECH, TOOLS AND GENOMICS SUMMIT
Date: 2023-08-17
Time: 4:00pm EDT (1:00pm PDT)
CANACCORD GENUITY 43RD ANNUAL GROWTH CONFERENCE
Date: 2023-08-10
Time: 8:00am EDT (5:00am PDT)
22ND ANNUAL NEEDHAM VIRTUAL HEALTHCARE CONFERENCE
Date: 2023-04-18
Time: 8:00am EDT (5:00am PDT)
OPPENHEIMER 33RD ANNUAL HEALTHCARE CONFERENCE
Date: 2023-03-15
Time: 11:20am EST (9:20am MST)
2023 RAYMOND JAMES INSTITUTIONAL INVESTORS CONFERENCE
Date: 2023-03-07
Time: 4:35pm EST (2:35pm MST)
25TH ANNUAL NEEDHAM GROWTH CONFERENCE
Date: 2023-01-12
Time: 11:00am EST (9:00am MST)